Chicken FASN(Fatty Acid Synthase) ELISA Kit
|
|||
DLR-FASN-Mu-48T | DL Develop | 48T | 632.4 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Mouse Fatty Acid Synthase (FASN) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-FASN-Mu-96T | DL Develop | 96T | 825.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Mouse Fatty Acid Synthase (FASN) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|||
DLR-FASN-Ra-48T | DL Develop | 48T | 658.8 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Fatty Acid Synthase (FASN) in samples from serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
DLR-FASN-Ra-96T | DL Develop | 96T | 861.6 EUR |
Description: A sandwich quantitative ELISA assay kit for detection of Rat Fatty Acid Synthase (FASN) in samples from serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|||
RD-FASN-Hu-48Tests | Reddot Biotech | 48 Tests | 625.2 EUR |
|
|||
RD-FASN-Hu-96Tests | Reddot Biotech | 96 Tests | 867.6 EUR |
|
|||
RD-FASN-Mu-48Tests | Reddot Biotech | 48 Tests | 639.6 EUR |
|
|||
RD-FASN-Mu-96Tests | Reddot Biotech | 96 Tests | 888 EUR |
|
|||
RD-FASN-Ra-48Tests | Reddot Biotech | 48 Tests | 668.4 EUR |
|
|||
RD-FASN-Ra-96Tests | Reddot Biotech | 96 Tests | 930 EUR |
|
|||
RDR-FASN-Hu-48Tests | Reddot Biotech | 48 Tests | 652.8 EUR |
|
|||
RDR-FASN-Hu-96Tests | Reddot Biotech | 96 Tests | 907.2 EUR |
|
|||
RDR-FASN-Mu-48Tests | Reddot Biotech | 48 Tests | 668.4 EUR |
|
|||
RDR-FASN-Mu-96Tests | Reddot Biotech | 96 Tests | 928.8 EUR |
|
|||
RDR-FASN-Ra-48Tests | Reddot Biotech | 48 Tests | 699.6 EUR |
|
|||
RDR-FASN-Ra-96Tests | Reddot Biotech | 96 Tests | 973.2 EUR |
|
|||
20-abx150011 | Abbexa |
|
|
|
|||
abx575933-96tests | Abbexa | 96 tests | 990 EUR |
|
|||
ELI-04749c | Lifescience Market | 96 Tests | 1113.6 EUR |
|
|||
20-abx066532 | Abbexa |
|
|
|
|||
20-abx190754 | Abbexa |
|
|
|
|||
4-PAC470Ga01 | Cloud-Clone |
|
|
Description: A Rabbit polyclonal antibody against Human, Chicken Fatty Acid Synthase (FASN) |
|||
|
|||
1-CSB-EP008435HU | Cusabio |
|
|
Description: Recombinant Human Fatty acid synthase(FASN),partial expressed in E.coli |
|||
|
|||
21605-100ul | SAB | 100ul | 302.4 EUR |
|
|||
21605-50ul | SAB | 50ul | 224.4 EUR |
|
|||
20-abx101865 | Abbexa |
|
|
|
|||
20-abx101866 | Abbexa |
|
|
|
|||
20-abx101867 | Abbexa |
|
|
|
|||
20-abx101868 | Abbexa |
|
|
|
|||
20-abx172348 | Abbexa |
|
|
|
|||
20-abx172349 | Abbexa |
|
|
|
|||
20-abx172350 | Abbexa |
|
|
|
|||
abx145177-100ug | Abbexa | 100 ug | 469.2 EUR |
|
|||
abx145183-100ug | Abbexa | 100 ug | 469.2 EUR |
|
|||
20-abx112485 | Abbexa |
|
|
|
|||
20-abx004793 | Abbexa |
|
|
|
|||
20-abx000725 | Abbexa |
|
|
|
|||
20-abx009272 | Abbexa |
|
|
|
|||
abx033403-400ul | Abbexa | 400 ul | 627.6 EUR |
|
|||
abx033403-80l | Abbexa | 80 µl | 343.2 EUR |
|
|||
abx025441-100ul | Abbexa | 100 ul | 627.6 EUR |
|
|||
abx025442-400ul | Abbexa | 400 ul | 627.6 EUR |
|
|||
abx025442-80l | Abbexa | 80 µl | 343.2 EUR |
|
|||
abx233019-100ug | Abbexa | 100 ug | 610.8 EUR |
|
|||
20-abx301365 | Abbexa |
|
|
|
|||
20-abx323384 | Abbexa |
|
|
|
|||
20-abx176372 | Abbexa |
|
|
|
|||
4-RPC470Fi01 | Cloud-Clone |
|
|
Description: Recombinant Zebrafish Fatty Acid Synthase expressed in: E.coli |
|||
|
|||
4-RPC470Ga01 | Cloud-Clone |
|
|
Description: Recombinant Chicken Fatty Acid Synthase expressed in: E.coli |
|||
|
|||
4-RPC470Hu01 | Cloud-Clone |
|
|
Description: Recombinant Human Fatty Acid Synthase expressed in: E.coli |
|||
|
|||
4-RPC470Mu01 | Cloud-Clone |
|
|
Description: Recombinant Mouse Fatty Acid Synthase expressed in: E.coli |
|||
|
|||
4-RPC470Ra01 | Cloud-Clone |
|
|
Description: Recombinant Rat Fatty Acid Synthase expressed in: E.coli |
|||
|
|||
R32114 | NSJ Bioreagents | 100 ug | 419 EUR |
|
|||
F54003-0.1ML | NSJ Bioreagents | 0.1 ml | 379 EUR |
Chicken FASN(Fatty Acid Synthase) ELISA Kit