Rat GRIA1(Glutamate Receptor, Ionotropic, AMPA 1) ELISA Kit
|
|
|||
| abx155606-200g | Abbexa | 200 µg | 3275 EUR |
|
|
|||
| DLR-GRIA1-Ra | DL Develop | 96T | 499 EUR |
|
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
|
|
|||
| DLR-GRIA1-Ra-48T | DL Develop | 48T | 658.8 EUR |
|
Description: A sandwich quantitative ELISA assay kit for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|
|||
| DLR-GRIA1-Ra-96T | DL Develop | 96T | 861.6 EUR |
|
Description: A sandwich quantitative ELISA assay kit for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in samples from tissue homogenates, cell lysates or other biological fluids. |
|||
|
|
|||
| DL-GRIA1-Ra | DL Develop | 96T | 475 EUR |
|
Description: tissue homogenates, cell lysates or other biological fluids. |
|||
|
|
|||
| JOT-EK2503Ra | Jotbody | 96 wells | Ask for price |
|
Description: Rat |
|||
|
|
|||
| EKU04447-48T | Biomatik Corporation | 48T | 603.26 EUR |
|
|
|||
| EKU04447-5x96T | Biomatik Corporation | 5x96T | 4093.55 EUR |
|
|
|||
| EKU04447-96T | Biomatik Corporation | 96T | 861.8 EUR |
|
|
|||
| EKN45558-48T | Biomatik Corporation | 48T | 410.83 EUR |
|
|
|||
| EKN45558-5x96T | Biomatik Corporation | 5x96T | 2787.78 EUR |
|
|
|||
| EKN45558-96T | Biomatik Corporation | 96T | 586.9 EUR |
|
|
|||
| EK14350 | SAB | 96Т | 768 EUR |
|
|
|||
| E2503Ra-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | 4122 EUR |
|
|
|||
| E2503Ra-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | 300 EUR |
|
|
|||
| E2503Ra-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | 2061 EUR |
|
|
|||
| E2503Ra-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | 458 EUR |
|
|
|||
| MBS450854-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5375 EUR |
|
|
|||
| MBS450854-48StripWells | MyBiosource | 48-Strip-Wells | 470 EUR |
|
|
|||
| MBS450854-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2760 EUR |
|
|
|||
| MBS450854-96StripWells | MyBiosource | 96-Strip-Wells | 620 EUR |
|
|
|||
| MBS459701-10x96Tests | MyBiosource | 10x96Tests | 5615 EUR |
|
|
|||
| MBS459701-48Tests | MyBiosource | 48Tests | 485 EUR |
|
|
|||
| MBS459701-5x96Tests | MyBiosource | 5x96Tests | 2875 EUR |
|
|
|||
| MBS459701-96Tests | MyBiosource | 96Tests | 645 EUR |
|
|
|||
| MBS3807576-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|
|||
| MBS3807576-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|
|||
| MBS3807576-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|
|||
| MBS3807576-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|
|||
| MBS2705623-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3390 EUR |
|
|
|||
| MBS2705623-24StripWells | MyBiosource | 24-Strip-Wells | 260 EUR |
|
|
|||
| MBS2705623-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|
|||
| MBS2705623-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1760 EUR |
|
|
|||
| MBS2705623-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|
|||
| MBS1607572-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3955 EUR |
|
|
|||
| MBS1607572-48StripWells | MyBiosource | 48-Strip-Wells | 305 EUR |
|
|
|||
| MBS1607572-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2005 EUR |
|
|
|||
| MBS1607572-96StripWells | MyBiosource | 96-Strip-Wells | 475 EUR |
|
|
|||
| MBS2023128-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5705 EUR |
|
|
|||
| MBS2023128-24StripWells | MyBiosource | 24-Strip-Wells | 380 EUR |
|
|
|||
| MBS2023128-48StripWells | MyBiosource | 48-Strip-Wells | 575 EUR |
|
|
|||
| MBS2023128-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3125 EUR |
|
|
|||
| MBS2023128-96StripWells | MyBiosource | 96-Strip-Wells | 775 EUR |
|
|
|||
| RD-GRIA1-Ra-48T | Reddot Biotech | 48T | 512 EUR |
|
Description: sandwich |
|||
|
|
|||
| RD-GRIA1-Ra-48Tests | Reddot Biotech | 48 Tests | 668.4 EUR |
|
|
|||
| RD-GRIA1-Ra-96T | Reddot Biotech | 96T | 731 EUR |
|
Description: sandwich |
|||
|
|
|||
| RD-GRIA1-Ra-96Tests | Reddot Biotech | 96 Tests | 930 EUR |
|
|
|||
| SEE801Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 6149.04 EUR |
|
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in Tissue homogenates, cell lysates and other biological fluids. |
|||
|
|
|||
| SEE801Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 611.57 EUR |
|
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in Tissue homogenates, cell lysates and other biological fluids. |
|||
|
|
|||
| SEE801Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 822.24 EUR |
|
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in Tissue homogenates, cell lysates and other biological fluids. |
|||
|
|
|||
| SEE801Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3340.08 EUR |
|
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in Tissue homogenates, cell lysates and other biological fluids. |
|||
|
|
|||
| 4-SEE801Ra | Cloud-Clone |
|
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in samples from Tissue homogenates, cell lysates and other biological fluids. with no significant corss-reactivity with analogues from other species. |
|||
|
|
|||
| RDR-GRIA1-Ra-48T | Reddot Biotech | 48T | 537 EUR |
|
Description: sandwich |
|||
|
|
|||
| RDR-GRIA1-Ra-48Tests | Reddot Biotech | 48 Tests | 699.6 EUR |
|
|
|||
| RDR-GRIA1-Ra-96T | Reddot Biotech | 96T | 768 EUR |
|
Description: sandwich |
|||
|
|
|||
| RDR-GRIA1-Ra-96Tests | Reddot Biotech | 96 Tests | 973.2 EUR |
|
|
|||
| ELK6368 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
|
Description: A sandwich ELISA kit for detection of Glutamate Receptor, Ionotropic, AMPA 1 from Rat in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|
|||
| MBS8803366-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|
|||
| MBS8803366-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|
|||
| MBS8803366-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|
|||
| MBS8803366-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|
|||
| MBS8807566-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|
|||
| MBS8807566-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|
|||
| MBS8807566-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|
|||
| MBS8807566-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|
|||
| MBS8806753-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|
|||
| MBS8806753-48StripWells | MyBiosource | 48-Strip-Wells | 415 EUR |
|
|
|||
| MBS8806753-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|
|||
| MBS8806753-96StripWells | MyBiosource | 96-Strip-Wells | 545 EUR |
|
|
|||
| RK03403 | Abclonal | 96 Tests | 322.37 EUR |
|
|
|||
| SEE801Hu | Cloud-Clone | 96Т | 700 EUR |
|
|
|||
| SEE801Rb | Cloud-Clone | 96Т | 760 EUR |
|
|
|||
| QY-E10079 | Qayee Biotechnology | 96T | 400 EUR |
|
|
|||
| 20-abx494740 | Abbexa |
|
|
|
|
|||
| 20-abx151738 | Abbexa |
|
|
|
|
|||
| DLR-GRIA1-Hu | DL Develop | 96T | 463 EUR |
|
Description: tissue homogenates or other biological fluids. |
|||
|
|
|||
| DLR-GRIA1-Hu-48T | DL Develop | 48T | 620.4 EUR |
|
Description: A sandwich quantitative ELISA assay kit for detection of Human Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in samples from tissue homogenates or other biological fluids. |
|||
|
|
|||
| DLR-GRIA1-Hu-96T | DL Develop | 96T | 807.6 EUR |
|
Description: A sandwich quantitative ELISA assay kit for detection of Human Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) in samples from tissue homogenates or other biological fluids. |
|||
|
|
|||
| DLR-GRIA1-Mu | DL Develop | 96T | 475 EUR |
|
Description: serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|
|||
| DL-GRIA1-Hu | DL Develop | 96T | 441 EUR |
|
Description: tissue homogenates or other biological fluids. |
|||
|
|
|||
| DL-GRIA1-Mu | DL Develop | 96T | 453 EUR |
|
Description: serum, plasma, tissue homogenates or other biological fluids. |
|||
|
|
|||
| EKU04446-48T | Biomatik Corporation | 48T | 555.66 EUR |
|
|
|||
| EKU04446-5x96T | Biomatik Corporation | 5x96T | 3770.55 EUR |
|
|
|||
| EKU04446-96T | Biomatik Corporation | 96T | 793.8 EUR |
|
|
|||
| EKN45557-48T | Biomatik Corporation | 48T | 378.7 EUR |
|
|
|||
| EKN45557-5x96T | Biomatik Corporation | 5x96T | 2569.75 EUR |
|
|
|||
| EKN45557-96T | Biomatik Corporation | 96T | 541 EUR |
|
|
|||
| EK14349 | SAB | 96Т | 768 EUR |
|
|
|||
| MBS4503870-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5160 EUR |
|
|
|||
| MBS4503870-48StripWells | MyBiosource | 48-Strip-Wells | 450 EUR |
|
|
|||
| MBS4503870-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2645 EUR |
|
|
|||
| MBS4503870-96StripWells | MyBiosource | 96-Strip-Wells | 595 EUR |
|
|
|||
| MBS4503878-10x96Tests | MyBiosource | 10x96Tests | 5375 EUR |
|
|
|||
| MBS4503878-48Tests | MyBiosource | 48Tests | 470 EUR |
|
|
|||
| MBS4503878-5x96Tests | MyBiosource | 5x96Tests | 2755 EUR |
|
|
|||
| MBS4503878-96Test | MyBiosource | 96Test | 620 EUR |
|
|
|||
| MBS453090-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 5050 EUR |
|
|
|||
| MBS453090-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
|
|
|||
| MBS453090-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2590 EUR |
|
|
|||
| MBS453090-96StripWells | MyBiosource | 96-Strip-Wells | 585 EUR |
|
|
|||
| MBS459700-10x96Tests | MyBiosource | 10x96Tests | 5260 EUR |
|
|
|||
| MBS459700-48Tests | MyBiosource | 48Tests | 460 EUR |
|
|
|||
| MBS459700-5x96Tests | MyBiosource | 5x96Tests | 2700 EUR |
|
|
|||
| MBS459700-96Tests | MyBiosource | 96Tests | 605 EUR |
|
|
|||
| MBS3802617-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
|
|
|||
| MBS3802617-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
|
|
|||
| MBS3802617-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
|
|
|||
| MBS3802617-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
|
|
|||
| MBS2705622-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Rat GRIA1(Glutamate Receptor, Ionotropic, AMPA 1) ELISA Kit
