| Code | Name | Size |
| RP01258 | Recombinant 2019-nCoV Spike RBD Protein (S1-RBD-C-6His) | 100 ug |
| RP01259 | Recombinant 2019-nCoV Spike S1 Protein with Fc and His tag(S1-TEVs-Fc-C-6His) | 100 ug |
| RP01261 | Recombinant 2019-nCoV Spike S1 Protein with His tag and Avi (S1-C-6His-Avi) | 100 ug |
| RP01262 | Recombinant 2019-nCoV Spike S1 Protein with His tag(S1-C-6His) | 100 ug |
| RP01260LQ | Recombinant 2019-nCoV S1+S2 ECD (S-ECD) Protein (S1+S2-ECD-C-6His) | 100 ug |
| RP01263LQ | Recombinant 2019-nCoV E-6His Protein(E-6His) | 100 ug |
| RP01264 | Recombinant 2019-nCoV N-6His Protein ( N-6His) | 100 ug |
COVID-19 Recombinant Proteins
April 22, 2020
0 Comments
Explore More
Our suppliers
Abcam RabMAb Adipogen Alpha Diagnostic International American Peptide Company ANTIGENIX AMERICA Assaypro Bangs Laboratories Beacle BioLegend Biovendor Biovision BQ Kits Cayman Cell Biolabs Celther Poland Chondrex Cosmo Bio Co., LTD
Computational Resources for Bioscience Education
With the continued laboratory restrictions, it’s usually difficult for bioscience college students to make passable progress of their initiatives. An extended-standing follow in multi-disciplinary analysis is to make use of
