| Catalog No | Product Name | Package | Extraction Buffer |
Swab |
| CAFL0571 | Capilia Flu Neo | 10T/Box | Yes | Yes |
| CAMP1571 | Capilia Mycoplasma | 10T/Box | Yes | Yes |
| CAAD0370 | Capilia Adeno Neo | 20T/Box | Yes | No |
| CARS0970 | Capilia RSV Neo | 20T/Box | Yes | No |
| CAHM1670 | Capilia hMPV | 20T/Box | Yes | No |
| CAST1170 | Capilia StrepA | 20T/Box | Yes | No |
| CAAD0371 | Capilia Adeno Neo Test Plate | 10T/Box | No | No |
| CARS0971 | Capilia RSV Neo Test Plate | 10T/Box | No | No |
| CAHM1671 | Capilia hMPV Test Plate | 10T/Box | No | No |
| CATB0870 | Capilia TB-Neo | 100T/Box | No | No |
| CATB0871 | Capilia TB-Neo | 10T/Box | No | No |
| CATB0877 | Capilia TB-Neo Extraction Buffer | 20mL/Bottle | Yes | No |
| CAMC8170 | Capilia MAC Ab Elisa | 96T/Box | No | No |
Capilia Rapid Antigen
October 9, 2023
0 Comments
Explore More
Computational Resources for Bioscience Education
With the continued laboratory restrictions, it’s usually difficult for bioscience college students to make passable progress of their initiatives. An extended-standing follow in multi-disciplinary analysis is to make use of
Compare Assays lab reagents for research
Suppliers for Lab Assays Our used polyclonals in Pubmed.
